|
|
|
It was a great day! Race results from the day are listed below.
| Place | Name | City/State | Time |
| 1 | Tom Woo | Rochester MN | 39:19 |
| 2 | Gary Dutton | Rochester MN | 43:45 |
| 3 | Tom O'Leary | Byron MN |
| 4 | Joe Gyura | Rochester MN | 45:49 |
| 5 | Andrew Weckwerth | Zumbro Fall MN | 47:00 |
| 6 | Jerome Wellman | Rochester MN | 47:28 |
| 7 | Eric Hauan | Rochester MN | 48:23 |
| 8 | Wally Arnold | Byron MN | 48:51 |
| 9 | Randal McKeeman | Rochester MN | 49:53 |
| 10 | Judy Weckwerth | Zumbro Fall MN | 50:36 |
| 11 | Brandon Bungum | Rochester MN | 51:22 |
| 12 | David Harkbarth | Rochester MN | 51:23 |
| 13 | Christina Wichman | Rochester MN | 51:54 |
| 14 | Brandley Steele | Byron MN | 52:01 |
| 15 | Michael Hines | Plainview MN | 52:36 |
| 16 | Janice Pascoe | Rochester MN | 53:18 |
| 17 | Melis Webster | Blaine MN | 53:20 |
| 18 | Sarah Regnier | Mazeppa MN | 53:20 |
| 19 | Emily Gilles | Rochester MN | 53:46 |
| 20 | Katherine Moore | Rochester MN | 54:12 |
|
| Place | Name | City/State | Time |
| 21 | Kyle Iverson | St Charles MN | 54:24 |
| 22 | Sarah Dawn Larson | Rochester MN | 54:41 |
| 23 | Bennie Peterson | Rochester MN | 54:42 |
| 24 | Paula Gyura | Rochester MN | 54:55 |
| 25 | Gina Peila | Rochester MN | 56:13 |
| 26 | Sam Pullen | Rochester MN | 56:15 |
| 27 | Alan Horn | Mazeppa MN | 57:10 |
| 28 | Darek Iverson | Rochester MN | 57:59 |
| 29 | Judith Weller | Rochester MN | 58:10 |
| 30 | Betsy Mentel | Austin MN | 58:19 |
| 31 | Kyle Nelson | Rochester MN | 59:07 |
| 32 | Greg Sellnow | Rochester MN | 1:01:32 |
| 33 | Darci Kopischke | Rochester MN | 1:01:43 |
| 34 | Michael Shaw | Rochester MN | 1:02:10 |
| 35 | Cathy Leuer | Austin MN | 1:02:33 |
| 36 | Jerian Root | Rochester MN | 1:03:32 |
| 37 | Anne Colby | Rochester MN | 1:05:44 |
| 38 | Kayla Mergen | Rochester MN | 1:06:44 |
| 39 | Carl Mergen | Dodge Center MN | 1:06:45 |
| 40 | Dave Schmitt | Black River Falls WI | 1:09:50 |
|
| Event: |
10K Timed Run or 5K Fun Run or Walk
Men's and Women's winners for 10K |
| Date / Time: |
February 2, 2008
Registration 9:00-9:45 AM
Race Starts at 10:00 AM |
| Fee: |
Minimum Pledge $25
Incentive prize for pledges collected greater than $200 |
| Place: |
University Center Rochester Atrium
851 30th Avenue SE
Rochester, MN |
| Sponsor: |
The Optimist Club of Rochester Minnesota |
Do you want to print a flyer of the Frozen Goose? The flyer is available by clicking on this link.
|